1
1
1
2
3
The India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard represents one of cricket’s most exciting rivalries, featuring unforgettable ICC clashes, thrilling bilateral series, and remarkable individual performances. From dramatic World Cup encounters to closely contested Test matches and high-scoring T20Is, every meeting between these teams attracts global attention. Fans often search for the India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard to review batting performances, bowling figures, partnerships, and match-winning moments. Whether it is a historic knockout game or a regular series fixture, every India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard tells the story of an intense battle between two world-class cricket teams.
| Match Metric | Official Details |
|---|---|
| Winner | India (won by 96 runs) |
| Venue | Narendra Modi Stadium, Ahmedabad, India |
| Man of the Match | Jasprit Bumrah (India) — 4 wickets for 15 runs |
| Player of the Series | Sanju Samson (India) — 321 runs in the tournament |
| India Score | 255/5 (20 Overs) |
| New Zealand Score | 159 All Out (19 Overs) |
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Batting Team | ||||||
| Sanju Samson | c sub b J Neesham | 89 | 46 | 5 | 8 | 193.48 |
| Abhishek Sharma | c T Seifert b R Ravindra | 52 | 21 | 6 | 3 | 247.61 |
| Ishan Kishan | c F Allen b J Neesham | 54 | 25 | 3 | 4 | 216.00 |
| Suryakumar Yadav | c G Phillips b M Henry | 0 | 1 | 0 | 0 | 0.00 |
| Hardik Pandya | c M Chapman b J Neesham | 18 | 11 | 1 | 1 | 163.63 |
| Shivam Dube | not out | 26 | 8 | 0 | 3 | 325.00 |
| Tilak Varma | not out | 8 | 8 | 1 | 0 | 100.00 |
Extras 8 w 8
Total 255/5 20 Overs Run Rate 12.75
Did Not Bat Axar Patel Arshdeep Singh Varun Chakravarthy Jasprit Bumrah
New Zealand Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 49 | 1 | 12.25 |
| James Neesham | 4 | 0 | 46 | 3 | 11.50 |
| Rachin Ravindra | 2 | 0 | 32 | 1 | 16.00 |
Fall of Wickets India
1 98 Abhishek Sharma 7.1 overs
2 203 Sanju Samson 15.1 overs
3 204 Ishan Kishan 15.5 overs
4 204 Suryakumar Yadav 15.6 overs
5 226 Hardik Pandya 18.2 overs
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Tim Seifert | c Ishan Kishan b Varun Chakaravarthy | 52 | 26 | 2 | 5 | 200.00 |
| Finn Allen | c Tilak Varma b Axar Patel | 9 | 7 | 1 | 0 | 128.57 |
| Rachin Ravindra | c Ishan Kishan b Jasprit Bumrah | 1 | 2 | 0 | 0 | 50.00 |
| Glenn Phillips | b Axar Patel | 5 | 5 | 1 | 0 | 100.00 |
| Mark Chapman | b Hardik Pandya | 3 | 8 | 0 | 0 | 37.50 |
| Daryl Mitchell | c Ishan Kishan b Axar Patel | 17 | 11 | 0 | 2 | 154.55 |
| Mitchell Santner | b Jasprit Bumrah | 43 | 35 | 3 | 2 | 122.86 |
| James Neesham | b Jasprit Bumrah | 8 | 7 | 1 | 0 | 114.29 |
| Matt Henry | b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
| Lockie Ferguson | not out | 6 | 7 | 0 | 0 | 85.71 |
| Jacob Duffy | c Tilak Varma b Abhishek Sharma | 3 | 5 | 0 | 0 | 60.00 |
Extras 12
Total 159 all out 19 Overs Run Rate 8.36
India Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 15 | 4 | 3.75 |
| Axar Patel | 3 | 0 | 27 | 3 | 9.00 |
| Arshdeep Singh | 4 | 0 | 32 | 0 | 8.00 |
| Hardik Pandya | 4 | 0 | 36 | 1 | 9.00 |
| Varun Chakaravarthy | 3 | 0 | 39 | 1 | 13.00 |
| Abhishek Sharma | 1 | 0 | 5 | 1 | 5.00 |
Fall of Wickets New Zealand
1 23 Finn Allen 2.4 overs
2 24 Rachin Ravindra 3.1 overs
3 43 Glenn Phillips 4.5 overs
4 52 Mark Chapman 7.4 overs
5 86 Daryl Mitchell 12.5 overs
6 142 James Neesham 15.3 overs
7 142 Matt Henry 15.4 overs
8 152 Mitchell Santner 17.3 overs
9 159 Jacob Duffy 18.6 overs
| Format | Total Matches | India Wins | New Zealand Wins | Tied / Drawn / No Result |
|---|---|---|---|---|
| Test Matches | 63 | 22 | 16 | 25 |
| One Day Internationals (ODIs) | 118 | 60 | 51 | 7 |
| Twenty20 Internationals (T20Is) | 31 | 19 | 11 | 1 |
| Combined Overall Records | 212 | 101 | 78 | 33 |
Key Format Takeaways
The foundation of this international rivalry was laid in the traditional five-day format, transitioning from initial encounters in the subcontinent to historic breakthroughs in Kiwi conditions.
| Historical Milestone | Year | Location | Series Outcome | Key Significance |
|---|---|---|---|---|
| Inaugural Test Series | 1955 | India | India won 2-0 (5 matches) | Established the first official cricket relations between the two nations. |
| First Tour of New Zealand | 1967-68 | New Zealand | India won 3-1 (4 matches) | India’s historic first-ever Test series victory away from home shores. |
| Kiwi Revenge Tour | 1969 | India | Series drawn 1-1 (3 matches) | New Zealand registered their first-ever Test match victory on Indian soil. |
The introduction of One Day International (ODI) cricket saw a stark contrast in styles. New Zealand adapted rapidly to the shorter format, asserting control over early global tournaments.
| Tournament / Series | Format | Winner | Margin / Result | Era Impact |
|---|---|---|---|---|
| 1975 Prudential World Cup | ODI | New Zealand | Won by 4 wickets | The very first ODI meeting between the teams; held in Manchester. |
| 1979 Prudential World Cup | ODI | New Zealand | Won by 8 wickets | Knocked India out of the tournament in the group stage at Leeds. |
| 1980-81 Bilateral Series | Test | New Zealand | New Zealand won 1-0 | Solidified New Zealand’s home dominance during the early 1980s. |
By the late 1980s and 1990s, the rivalry ignited into a highly competitive affair. India found answers to the Kiwi challenge, resulting in high-scoring thrillers and razor-thin finishes.
| Iconic Match / Series | Year | Venue | Match Outcome | Turning Point |
|---|---|---|---|---|
| 1987 Reliance World Cup | 1987 | Nagpur | India won by 9 wickets | Chetan Sharma took a hat-trick; Gavaskar hit his only ODI ton. |
| Rothmans Cup Triangular | 1990 | Wellington | New Zealand won by 1 run | Chasing 221, India fell short by a single run in a historic cliffhanger. |
| Bilateral ODI Tour | 1994 | Auckland | India won by 7 wickets | Sachin Tendulkar opened the batting for the first time, hitting 82 off 49. |
The rivalry achieved iconic status in modern ICC tournament knockout matches, producing some of the most dramatic and emotionally charged moments in cricket history.
| ICC Tournament Stage | Year | Venue | Winner | Match Context & Impact |
|---|---|---|---|---|
| ICC KnockOut Trophy Final | 2000 | Nairobi | New Zealand | Chris Cairns hit a match-winning 102* to win NZ’s first ICC trophy. |
| ODI World Cup Semifinal | 2019 | Manchester | New Zealand | A dramatic two-day rain-affected game; MS Dhoni was run out late. |
| World Test Championship Final | 2021 | Southampton | New Zealand | Kyle Jamieson took 7 wickets to crown NZ the inaugural Test Kings. |
| ODI World Cup Semifinal | 2023 | Mumbai | India | Mohammed Shami took 7/57; Virat Kohli hit his 50th ODI century. |
Both teams have built impenetrable fortresses at home, relying on contrasting pitches and environmental conditions to dominate visiting squads.
| Host Country | Primary Pitch Traits | India Track Record | New Zealand Track Record | Tactical Mastery |
|---|---|---|---|---|
| Matches in India | Low bounce, high spin, dry | Extreme dominance in Tests and ODIs | Rely on disciplined spin options and sweep shots | Indian spinners dismantle Kiwi line-ups. |
| Matches in New Zealand | Green tracks, heavy seam, wind | Struggle against swing and bounce | Dominant Test record; tough to beat in ODIs | Kiwi seamers exploit the moving duke/kookaburra ball. |
| Neutral Venues | Balanced conditions | Historically balanced outcomes | Held the psychological edge until recent cycles | Relies strictly on tactical adaptability on the day. |
Individual matchups between elite icons of the game across generations have elevated the tactical intrigue of India vs New Zealand series.
| Era | Indian Icon | Kiwi Icon | Primary Discipline | Era Definition |
|---|---|---|---|---|
| 1980s | Kapil Dev | Sir Richard Hadlee | Bowling All-rounders | The global race for the highest Test wicket-taker crown. |
| 1990s-2000s | Sachin Tendulkar | Daniel Vettori | Batter vs Spinner | Classical battle of flight and turn against aggressive footwork. |
| 2010s-2020s | Virat Kohli | Kane Williamson | Elite Top-order Batters | Under-19 World Cup rivals turned modern-day legendary captains. |
| Modern | Jasprit Bumrah | Trent Boult | Fast Bowling Spearheads | Battle of elite opening bursts and death-overs execution. |
Recent bilateral engagements have reshaped expectations, with historic clean sweeps and fierce multi-format tours turning the tables for both sides.
| Key Bilateral Tour | Year | Format | Series Winner | Historical Impact |
|---|---|---|---|---|
| India Tour of New Zealand | 2020 | T20I | India won 5-0 | India secured an unprecedented clean sweep, including two Super Over wins. |
| New Zealand Tour of India | 2021 | Test | India won 1-0 | Ajaz Patel took all 10 wickets in an innings at Wankhede Stadium. |
| New Zealand Tour of India | 2024 | Test | New Zealand won 3-0 | Historic first-ever 3-0 Test series sweep by any visiting team in India. |
Following India’s recent triumph in the 2026 T20 World Cup Final at Ahmedabad—where India defeated New Zealand by 96 runsthe current edge rests with the Men in Blue in white-ball cricket, while New Zealand remains a highly dangerous Test match outfit.
The rivalry between India and New Zealand continues to produce memorable cricket across all formats. Their contests are known for tactical battles, exceptional sportsmanship, and outstanding individual performances that often shape ICC tournaments and bilateral series. The India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard allows fans to revisit every crucial wicket, partnership, and match-defining moment. As both teams continue to compete with world-class talent, future encounters promise even greater excitement. The India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard will remain an essential resource for cricket enthusiasts who want detailed insights into one of the sport’s most respected international rivalries.
1. What does the India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard include?
It includes batting and bowling statistics, team totals, fall of wickets, partnerships, extras, match result, and Player of the Match details.
2. Which formats have India and New Zealand played against each other?
India and New Zealand have competed in Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is).
3. Why is the India vs New Zealand rivalry so popular?
The rivalry features memorable ICC knockout matches, close finishes, and consistent performances from some of cricket’s greatest players.
4. Where can I find the latest India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard?
Official scorecards are available through the ICC, BCCI, and trusted cricket scoring platforms after every international match.
5. Why is the India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard important?
It provides a complete statistical summary of the match, helping fans and analysts evaluate performances, compare records, and relive key moments.